Elections in Sweden
As of , the latest result in our data is the 2022 general election: Swedish Social Democratic Party won 107 of 349 seats. This page lists 42 elections, past and coming.
Latest result in our data
Sweden 2022 general election175 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Sweden comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2026 general electionResults not in our data yet | |||
| 2022 general electionSwedish Social Democratic Party | 30.3 | 107 of 349 | 84.2 |
| 2018 general electionSwedish Social Democratic Party | 28.3 | 100 of 349 | 87.2 |
| 2014 general electionSwedish Social Democratic Party | 31.0 | 113 of 349 | 85.8 |
| 2010 general electionSwedish Social Democratic Party | 30.7 | 112 of 349 | 84.6 |
| 2006 general electionSwedish Social Democratic Party | 35.2 | 130 of 349 | 82.0 |
| 2002 general electionSwedish Social Democratic Party | 39.9 | 144 of 349 | 80.1 |
| 1998 general electionSwedish Social Democratic Party | 36.4 | 131 of 349 | 81.4 |
| 1994 general electionSwedish Social Democratic Party | 45.3 | 161 of 349 | 86.8 |
| 1991 general electionSwedish Social Democratic Party | 37.7 | 138 of 349 | 86.7 |
| 1988 general electionSwedish Social Democratic Party | 43.2 | 156 of 349 | 86.0 |
| 1985 general electionSwedish Social Democratic Party | 44.7 | 159 of 349 | 89.9 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1982 general electionSwedish Social Democratic Party | 45.6 | 166 of 349 | 91.4 |
| 1979 general electionSwedish Social Democratic Party | 43.2 | 154 of 349 | 90.7 |
| 1976 general electionSwedish Social Democratic Party | 42.7 | 152 of 349 | 91.8 |
| 1973 general electionSwedish Social Democratic Party | 43.6 | 156 of 350 | 90.8 |
| 1970 general electionSwedish Social Democratic Party | 45.3 | 163 of 350 | 88.3 |
| 1968 general electionSwedish Social Democratic Party | 50.1 | 125 of 233 | 89.3 |
| 1964 general electionSwedish Social Democratic Party | 47.3 | 113 of 233 | 83.9 |
| 1960 general electionSwedish Social Democratic Party | 47.8 | 114 of 232 | 85.9 |
| 1958 general electionSwedish Social Democratic Party | 46.2 | 111 of 231 | 77.4 |
| 1956 general electionSwedish Social Democratic Party | 44.6 | 106 of 231 | 79.6 |
| 1952 general electionSwedish Social Democratic Party | 46.0 | 110 of 230 | 79.1 |
| 1948 general electionSwedish Social Democratic Party | 46.1 | 112 of 230 | 82.7 |
| 1944 general electionSwedish Social Democratic Party | 46.5 | 115 of 230 | 71.9 |
| 1940 general electionSwedish Social Democratic Party | 53.8 | 134 of 230 | 70.3 |
| 1936 general electionSwedish Social Democratic Party | 45.9 | 112 of 230 | 74.5 |
| 1932 general electionSwedish Social Democratic Party | 41.7 | 104 of 230 | 67.6 |
| 1928 general electionSwedish Social Democratic Party | 37.0 | 90 of 230 | 67.4 |
| 1924 general electionSwedish Social Democratic Party | 41.1 | 104 of 230 | 53.0 |
| 1921 general electionSwedish Social Democratic Party | 36.2 | 93 of 230 | 54.2 |
| 1920 general electionSwedish Social Democratic Party | 29.6 | 75 of 228 | 55.3 |
| 1917 general electionSwedish Social Democratic Party | 31.1 | 86 of 217 | 65.8 |
| 1914 general electionSwedish Social Democratic Party | 36.4 | 87 of 230 | 66.2 |
| 1914 general electionModerate Party | 37.7 | 86 of 230 | 69.9 |
| 1911 general electionLiberals | 40.2 | 102 of 230 | 57.0 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionSwedish Social Democratic Party | 23.5 | 55.3 |
| 2014 European Parliament electionSwedish Social Democratic Party | 24.2 | 51.1 |
| 2009 European Parliament electionSwedish Social Democratic Party | 24.4 | 45.5 |
| 2004 European Parliament electionSwedish Social Democratic Party | 24.6 | 37.9 |
| 1999 European Parliament electionSwedish Social Democratic Party | 26.0 | 38.8 |
| 1995 European Parliament electionSwedish Social Democratic Party | 28.1 | 41.6 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.