Elections in Germany
As of , the next election we list for Germany is the presidential election on Saturday 30 January 2027 (expected). The latest result in our data is the 2025 federal election: CDU/CSU won 208 of 630 seats. This page lists 52 elections, past and coming.
Coming up
- Presidential electionExpected
- Saarland state electionDate confirmed
- Schleswig-Holstein state electionDate confirmed
- North Rhine-Westphalia state electionDate confirmed
- Bremen state electionDate confirmed
- Lower Saxony state electionDate confirmed
- Bavaria state electionNo day in our data
- Hesse state electionNo day in our data
- Brandenburg state electionNo day in our data
- Saxony state electionNo day in our data
- Thuringia state electionNo day in our data
- European Parliament electionNo day in our data
- Federal electionNo day in our data
Latest result in our data
Germany 2025 federal election316 for a majority
Turnout at national parliament elections
Past elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2025 federal electionCDU/CSU | 28.5 | 208 of 630 | 82.5 |
| 2021 federal electionSPD | 25.7 | 206 of 735 | 76.4 |
| 2017 federal electionCDU/CSU | 33.0 | 246 of 709 | 76.2 |
| 2013 federal electionCDU/CSU | 41.5 | 311 of 631 | 71.5 |
| 2009 federal electionCDU/CSU | 33.8 | 239 of 622 | 70.8 |
| 2005 federal electionCDU/CSU | 35.2 | 226 of 614 | 77.7 |
| 2002 federal electionSocial Democratic Party of Germany | 38.5 | 251 of 603 | 79.1 |
| 1998 federal electionSocial Democratic Party of Germany | 40.9 | 298 of 669 | 82.2 |
| 1994 federal electionCDU/CSU | 41.5 | 294 of 672 | 79.0 |
| 1990 federal electionCDU/CSU | 43.8 | 319 of 662 | 77.8 |
| 1987 federal electionCDU/CSU | 44.3 | 223 of 497 | 84.3 |
| 1983 federal electionCDU/CSU | 48.8 | 244 of 498 | 89.1 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1980 federal electionCDU/CSU | 44.5 | 226 of 497 | 88.6 |
| 1976 federal electionCDU/CSU | 48.7 | 243 of 496 | 90.7 |
| 1972 federal electionSocial Democratic Party of Germany | 45.8 | 230 of 496 | 91.1 |
| 1969 federal electionCDU/CSU | 46.1 | 242 of 496 | 86.7 |
| 1965 federal electionCDU/CSU | 47.8 | 245 of 496 | 86.8 |
| 1961 federal electionCDU/CSU | 45.4 | 242 of 499 | 87.7 |
| 1957 federal electionCDU/CSU | 50.2 | 270 of 497 | 87.8 |
| 1953 federal electionCDU/CSU | 45.2 | 243 of 487 | 86.0 |
| 1949 federal electionCDU/CSU | 31.0 | 139 of 402 | 78.5 |
| 1933 federal electionNational Socialist German Workers' Party | 43.9 | 288 of 647 | 88.8 |
| 1932 federal electionNational Socialist German Workers' Party | 33.1 | 196 of 584 | 80.6 |
| 1932 federal electionNational Socialist German Workers' Party | 37.3 | 230 of 608 | 84.1 |
| 1930 federal electionSocial Democratic Party of Germany | 24.5 | 143 of 577 | 82.0 |
| 1928 federal electionSocial Democratic Party of Germany | 29.8 | 153 of 491 | 75.6 |
| 1924 federal electionSocial Democratic Party of Germany | 26.0 | 131 of 493 | 78.8 |
| 1924 federal electionSocial Democratic Party of Germany | 20.4 | 100 of 472 | 77.4 |
| 1920 federal electionSocial Democratic Party of Germany | 21.6 | 113 of 466 | 80.1 |
| 1919 federal electionSocial Democratic Party of Germany | 37.9 | 165 of 423 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionCDU/CSU | 28.9 | 61.4 |
| 2014 European Parliament electionCDU/CSU | 35.3 | 48.1 |
| 2009 European Parliament electionCDU/CSU | 37.9 | 43.3 |
| 2004 European Parliament electionCDU/CSU | 44.5 | 43.0 |
| 1999 European Parliament electionCDU/CSU | 48.7 | 45.2 |
| 1994 European Parliament electionCDU/CSU | 38.8 | 60.0 |
| 1989 European Parliament electionCDU/CSU | 37.7 | 62.3 |
| 1984 European Parliament electionCDU/CSU | 46.0 | 56.8 |
| 1979 European Parliament electionCDU/CSU | 49.2 | 65.7 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Die Bundeswahlleiterin, Wiesbaden (source). Licence: Data licence Germany, attribution, version 2.0
- Die Bundeswahlleiterin, Wiesbaden; Statistisches Bundesamt (Destatis) (source). Licence: Data licence Germany, attribution, version 2.0
- Die Bundeswahlleiterin, Wiesbaden: Künftige Wahltermine in Deutschland (source). Licence: Facts, which no licence covers
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.