Centre Party
As of , Centre Party's latest result in our data is 6.7% of the vote and 24 seats in the Sweden 2022 general election; its highest share in our data, since 1948, came in 1973, with 25.1% of the vote.
- Centerpartiet
- Sweden
- 29 elections in our data, 1948 to 2022
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Sweden 2022 general election | 6.7 | 24 of 349 |
| Sweden 2018 general election | 8.6 | 31 of 349 |
| Sweden 2014 general election | 6.1 | 22 of 349 |
| Sweden 2010 general election | 6.6 | 23 of 349 |
| Sweden 2006 general election | 7.9 | 29 of 349 |
| Sweden 2002 general election | 6.2 | 22 of 349 |
| Sweden 1998 general election | 5.1 | 18 of 349 |
| Sweden 1994 general election | 7.7 | 27 of 349 |
| Sweden 1991 general election | 8.5 | 31 of 349 |
| Sweden 1988 general election | 11.3 | 42 of 349 |
| Sweden 1985 general election | 12.4 | 43 of 349 |
| Sweden 1982 general election | 15.5 | 56 of 349 |
| Sweden 1979 general election | 18.1 | 64 of 349 |
| Sweden 1976 general election | 24.1 | 86 of 349 |
| Sweden 1973 general election | 25.1 | 90 of 350 |
| Sweden 1970 general election | 19.9 | 71 of 350 |
| Sweden 1968 general election | 15.7 | 37 of 233 |
| Sweden 1964 general election | 13.2 | 33 of 233 |
| Sweden 1960 general election | 13.6 | 34 of 232 |
| Sweden 1958 general election | 12.7 | 32 of 231 |
| Sweden 1956 general election | 9.5 | 19 of 231 |
| Sweden 1952 general election | 10.7 | 26 of 230 |
| Sweden 1948 general election | 12.4 | 30 of 230 |
European Parliament
Other parties in Sweden
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.