Parties in Sweden
As of , we hold results for 15 parties in Sweden that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Swedish Social Democratic Party | 30.3 | 107 | 2022 |
| Sweden Democrats | 20.5 | 73 | 2022 |
| Moderate Party | 19.1 | 68 | 2022 |
| Left Party | 6.8 | 24 | 2022 |
| Centre Party | 6.7 | 24 | 2022 |
| Christian Democrats | 5.3 | 19 | 2022 |
| Green Party | 5.1 | 18 | 2022 |
| Liberals | 4.6 | 16 | 2022 |
| Feminist Initiative | 0.5 | 0 | 2018 |
| Pirate Party | 0.7 | 0 | 2010 |
| June List | 3.5 | 0 | 2009 |
| New Democracy | 1.2 | 0 | 1994 |
| Citizens' Coalition | 1.7 | 4 | 1968 |
| Middle Parties | 0.9 | 3 | 1968 |
| Left Socialist Party | 0.0 | 0 | 1958 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.