Elections in Slovakia
As of , no coming election we list for Slovakia has a day in our data yet. The latest result in our data is the 2020 parliamentary election: Ordinary People and Independent won 53 of 150 seats. This page lists 15 elections, past and coming.
Coming up
- Parliamentary electionNo day in our data
Latest result in our data
Slovakia 2020 parliamentary election76 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Slovakia comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2020 parliamentary electionOrdinary People and Independent | 25.0 | 53 of 150 | 65.8 |
| 2016 parliamentary electionDirection – Social Democracy | 28.3 | 49 of 150 | 59.8 |
| 2012 parliamentary electionDirection – Social Democracy | 44.4 | 83 of 150 | 59.1 |
| 2010 parliamentary electionDirection – Social Democracy | 34.8 | 62 of 150 | 58.8 |
| 2006 parliamentary electionDirection – Social Democracy | 29.1 | 50 of 150 | 54.7 |
| 2002 parliamentary electionPeople's Party – Movement for a Democratic Slovakia | 19.5 | 36 of 150 | 70.0 |
| 1998 parliamentary electionPeople's Party – Movement for a Democratic Slovakia | 27.0 | 43 of 150 | 84.2 |
| 1994 parliamentary electionPeople's Party – Movement for a Democratic Slovakia | 35.0 | 61 of 150 | 75.4 |
| 1992 parliamentary electionPeople's Party – Movement for a Democratic Slovakia | 37.3 | 74 of 150 | 84.2 |
| 1990 parliamentary electionPublic against Violence | 29.4 | 48 of 150 | 95.4 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionDirection – Social Democracy | 15.7 | 22.7 |
| 2014 European Parliament electionDirection – Social Democracy | 24.1 | 13.1 |
| 2009 European Parliament electionDirection – Social Democracy | 32.0 | 19.6 |
| 2004 European Parliament electionSlovak Democratic and Christian Union – Democratic Party | 17.1 | 16.9 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.