Elections in Finland
As of , the next election we list for Finland is the parliamentary election on Sunday 18 April 2027 (expected). The latest result in our data is the 2023 parliamentary election: National Coalition Party won 48 of 200 seats. This page lists 38 elections, past and coming.
Coming up
- Parliamentary electionExpected
Latest result in our data
Finland 2023 parliamentary election101 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Finland comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2023 parliamentary electionNational Coalition Party | 20.8 | 48 of 200 | 72.7 |
| 2019 parliamentary electionSocial Democratic Party of Finland | 17.7 | 40 of 200 | 72.8 |
| 2015 parliamentary electionCentre Party | 21.1 | 49 of 200 | 66.9 |
| 2011 parliamentary electionNational Coalition Party | 20.4 | 44 of 200 | 67.4 |
| 2007 parliamentary electionCentre Party | 23.1 | 51 of 200 | 65.0 |
| 2003 parliamentary electionCentre Party | 24.7 | 55 of 200 | 66.7 |
| 1999 parliamentary electionSocial Democratic Party of Finland | 22.9 | 51 of 200 | 65.3 |
| 1995 parliamentary electionSocial Democratic Party of Finland | 28.3 | 63 of 200 | 68.6 |
| 1991 parliamentary electionCentre Party | 24.8 | 55 of 200 | 68.4 |
| 1987 parliamentary electionSocial Democratic Party of Finland | 24.1 | 56 of 200 | 72.1 |
| 1983 parliamentary electionSocial Democratic Party of Finland | 26.7 | 57 of 200 | 75.7 |
| 1979 parliamentary electionSocial Democratic Party of Finland | 23.9 | 52 of 200 | 75.3 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1975 parliamentary electionSocial Democratic Party of Finland | 24.9 | 54 of 200 | 73.8 |
| 1972 parliamentary electionSocial Democratic Party of Finland | 25.8 | 55 of 200 | 81.4 |
| 1970 parliamentary electionSocial Democratic Party of Finland | 23.4 | 52 of 200 | 82.2 |
| 1966 parliamentary electionSocial Democratic Party of Finland | 27.2 | 55 of 200 | 84.9 |
| 1962 parliamentary electionCentre Party | 22.9 | 53 of 200 | 85.1 |
| 1958 parliamentary electionDemocratic Union / Left Alliance | 23.2 | 50 of 200 | 75.0 |
| 1954 parliamentary electionSocial Democratic Party of Finland | 26.2 | 54 of 200 | 79.9 |
| 1951 parliamentary electionSocial Democratic Party of Finland | 26.5 | 53 of 200 | 74.6 |
| 1948 parliamentary electionCentre Party | 24.2 | 56 of 200 | 78.2 |
| 1945 parliamentary electionSocial Democratic Party of Finland | 25.1 | 50 of 200 | 74.9 |
| 1939 parliamentary electionSocial Democratic Party of Finland | 39.8 | 85 of 200 | 66.6 |
| 1936 parliamentary electionSocial Democratic Party of Finland | 38.6 | 83 of 200 | 62.9 |
| 1933 parliamentary electionSocial Democratic Party of Finland | 37.3 | 78 of 200 | 62.2 |
| 1930 parliamentary electionSocial Democratic Party of Finland | 34.2 | 66 of 200 | 65.9 |
| 1929 parliamentary electionCentre Party | 26.2 | 60 of 200 | 55.6 |
| 1927 parliamentary electionSocial Democratic Party of Finland | 28.3 | 60 of 200 | 55.8 |
| 1922 parliamentary electionSocial Democratic Party of Finland | 25.1 | 53 of 200 | 58.5 |
| 1919 parliamentary electionSocial Democratic Party of Finland | 38.0 | 80 of 200 | 67.1 |
| 1917 parliamentary electionSocial Democratic Party of Finland | 44.8 | 92 of 171 | 68.9 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionNational Coalition Party | 20.8 | 40.8 |
| 2014 European Parliament electionNational Coalition Party | 22.6 | 39.1 |
| 2009 European Parliament electionNational Coalition Party | 23.2 | 38.6 |
| 2004 European Parliament electionNational Coalition Party | 23.7 | 39.4 |
| 1999 European Parliament electionNational Coalition Party | 25.3 | 30.0 |
| 1996 European Parliament electionCentre Party | 24.4 | 57.6 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.