Elections in Estonia
As of , the next election we list for Estonia is the parliamentary election on Sunday 7 March 2027 (expected). The latest result in our data is the 2023 parliamentary election: Estonian Reform Party won 37 of 101 seats. This page lists 15 elections, past and coming.
Coming up
- Parliamentary electionExpected
Latest result in our data
Estonia 2023 parliamentary election51 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Estonia comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2026 presidential electionOur sources give only the year: no day in our data yet | |||
| 2023 parliamentary electionEstonian Reform Party | 31.2 | 37 of 101 | 63.5 |
| 2019 parliamentary electionEstonian Reform Party | 28.9 | 34 of 101 | 63.7 |
| 2015 parliamentary electionEstonian Reform Party | 27.7 | 30 of 101 | 64.2 |
| 2011 parliamentary electionEstonian Reform Party | 28.6 | 33 of 101 | 63.5 |
| 2007 parliamentary electionEstonian Reform Party | 27.8 | 31 of 101 | 61.9 |
| 2003 parliamentary electionEstonian Centre Party | 25.4 | 28 of 101 | 58.2 |
| 1999 parliamentary electionEstonian Centre Party | 23.4 | 28 of 101 | 57.4 |
| 1995 parliamentary electionEstonian Coalition Party | 32.2 | 41 of 101 | 69.1 |
| 1992 parliamentary electionPro Patria National Coalition Party | 22.0 | 29 of 101 | 67.8 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionEstonian Reform Party | 26.2 | 37.6 |
| 2014 European Parliament electionEstonian Reform Party | 24.3 | 36.5 |
| 2009 European Parliament electionEstonian Centre Party | 26.1 | 43.9 |
| 2004 European Parliament electionSocial Democratic Party / Moderates | 36.8 | 26.8 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.