Elections in Israel
As of , the next election we list for Israel is the legislative election on Tuesday 27 October 2026 (expected). The latest result in our data is the 2022 legislative election: Likud won 32 of 120 seats. This page lists 27 elections, past and coming.
Coming up
- Legislative electionExpected
- Presidential electionNo day in our data
Latest result in our data
Israel 2022 legislative election61 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Israel comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2022 legislative electionLikud | 23.4 | 32 of 120 | 70.6 |
| 2021 legislative electionLikud | 24.2 | 30 of 120 | 67.4 |
| 2020 legislative electionLikud | 29.5 | 36 of 120 | 71.5 |
| 2019 legislative electionBlue and White | 25.9 | 33 of 120 | 69.8 |
| 2019 legislative electionLikud | 26.5 | 35 of 120 | 68.5 |
| 2015 legislative electionLikud | 23.4 | 30 of 120 | 72.3 |
| 2013 legislative electionLikud | 23.3 | 31 of 120 | 67.8 |
| 2009 legislative electionKadima | 22.5 | 28 of 120 | 64.7 |
| 2006 legislative electionKadima | 22.0 | 29 of 120 | 63.5 |
| 2003 legislative electionLikud | 29.4 | 38 of 120 | 67.8 |
| 1999 legislative electionAlignment / Labor | 20.2 | 26 of 120 | 78.7 |
| 1996 legislative electionAlignment / Labor | 26.8 | 34 of 120 | 79.3 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1992 legislative electionAlignment / Labor | 34.7 | 44 of 120 | 77.4 |
| 1988 legislative electionLikud | 31.1 | 40 of 120 | 79.7 |
| 1984 legislative electionAlignment / Labor | 34.9 | 44 of 120 | 78.8 |
| 1981 legislative electionLikud | 37.1 | 48 of 120 | 78.5 |
| 1977 legislative electionLikud | 33.4 | 43 of 120 | 79.2 |
| 1973 legislative electionAlignment / Labor | 39.6 | 51 of 120 | 78.6 |
| 1969 legislative electionAlignment / Labor | 46.2 | 56 of 120 | 81.7 |
| 1965 legislative electionAlignment / Labor | 36.7 | 45 of 120 | 83.0 |
| 1961 legislative electionAlignment / Labor | 34.7 | 42 of 120 | 81.6 |
| 1959 legislative electionAlignment / Labor | 38.2 | 47 of 120 | 81.6 |
| 1955 legislative electionAlignment / Labor | 32.2 | 40 of 120 | 82.8 |
| 1951 legislative electionAlignment / Labor | 37.3 | 45 of 120 | 75.1 |
| 1949 legislative electionAlignment / Labor | 35.7 | 46 of 120 | 86.9 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.