Ra'am
As of , Ra'am's latest result in our data is 4.1% of the vote and 5 seats in the Israel 2022 legislative election; its highest share in our data, since 1996, came in 2022, with 4.1% of the vote.
- al-Qā'ima al-'Arabiyya al-Muwaḥḥada
- Israel
- 10 elections in our data, 1996 to 2022
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Israel 2022 legislative election | 4.1 | 5 of 120 |
| Israel 2021 legislative election | 3.8 | 4 of 120 |
| Israel April 2019 legislative electionwith Balad | 3.3 | 4 of 120 |
| Israel 2015 legislative electionwith Balad, New Communist List / Democratic Front and Arab Movement for Renewal | 10.6 | 13 of 120 |
| Israel 2013 legislative electionwith Arab Movement for Renewal | 3.6 | 4 of 120 |
| Israel 2009 legislative electionwith Arab Movement for Renewal | 3.4 | 4 of 120 |
| Israel 2006 legislative electionwith Arab Movement for Renewal | 3.0 | 4 of 120 |
| Israel 2003 legislative election | 2.1 | 2 of 120 |
| Israel 1999 legislative election | 3.4 | 5 of 120 |
| Israel 1996 legislative electionwith Arab Democratic Party | 2.9 | 4 of 120 |
Other parties in Israel
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.