Meretz
As of , Meretz's latest result in our data is 3.2% of the vote and 0 seats in the Israel 2022 legislative election; its highest share in our data, since 1992, came in 1992, with 9.6% of the vote.
- Meretz
- Israel
- 12 elections in our data, 1992 to 2022
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Israel 2022 legislative election | 3.2 | 0 of 120 |
| Israel 2021 legislative election | 4.6 | 6 of 120 |
| Israel September 2019 legislative election | 4.3 | 5 of 120 |
| Israel April 2019 legislative election | 3.6 | 4 of 120 |
| Israel 2015 legislative election | 3.9 | 5 of 120 |
| Israel 2013 legislative election | 4.5 | 6 of 120 |
| Israel 2009 legislative election | 3.0 | 3 of 120 |
| Israel 2006 legislative election | 3.8 | 5 of 120 |
| Israel 2003 legislative election | 5.2 | 6 of 120 |
| Israel 1999 legislative election | 7.6 | 10 of 120 |
| Israel 1996 legislative election | 7.4 | 9 of 120 |
| Israel 1992 legislative election | 9.6 | 12 of 120 |
Other parties in Israel
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.