Likud
As of , Likud's latest result in our data is 23.4% of the vote and 32 seats in the Israel 2022 legislative election; its highest share in our data, since 1965, came in 1981, with 37.1% of the vote.
- Likud
- Israel
- 20 elections in our data, 1965 to 2022
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Israel 2022 legislative election | 23.4 | 32 of 120 |
| Israel 2021 legislative election | 24.2 | 30 of 120 |
| Israel 2020 legislative election | 29.5 | 36 of 120 |
| Israel September 2019 legislative election | 25.1 | 32 of 120 |
| Israel April 2019 legislative election | 26.5 | 35 of 120 |
| Israel 2015 legislative election | 23.4 | 30 of 120 |
| Israel 2013 legislative electionwith Yisrael Beiteinu | 23.3 | 31 of 120 |
| Israel 2009 legislative election | 21.6 | 27 of 120 |
| Israel 2006 legislative election | 9.0 | 12 of 120 |
| Israel 2003 legislative election | 29.4 | 38 of 120 |
| Israel 1999 legislative election | 14.1 | 19 of 120 |
| Israel 1996 legislative election | 25.1 | 24 of 120 |
| Israel 1992 legislative election | 24.9 | 32 of 120 |
| Israel 1988 legislative election | 31.1 | 40 of 120 |
| Israel 1984 legislative election | 31.9 | 41 of 120 |
| Israel 1981 legislative election | 37.1 | 48 of 120 |
| Israel 1977 legislative election | 33.4 | 43 of 120 |
| Israel 1973 legislative election | 30.2 | 37 of 120 |
| Israel 1969 legislative election | 21.7 | 26 of 120 |
| Israel 1965 legislative election | 21.3 | 26 of 120 |
Other parties in Israel
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.