Elections in Bulgaria
As of , the next election we list for Bulgaria is the presidential election on Sunday 25 October 2026 (expected). The latest result in our data is the 2023 general election: GERB won 69 of 240 seats. This page lists 20 elections, past and coming.
Coming up
- Presidential electionExpected
Latest result in our data
Bulgaria 2023 general election121 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Bulgaria comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2026 general electionOur sources give only the year: no day in our data yet | |||
| 2023 general electionGERB | 25.4 | 69 of 240 | 40.7 |
| 2022 general electionGERB | 25.3 | 67 of 240 | 39.4 |
| 2021 general electionWe Continue the Change | 25.7 | 67 of 240 | 40.1 |
| 2021 general electionThere Is Such a People | 24.1 | 65 of 240 | 41.6 |
| 2021 general electionGERB | 26.2 | 75 of 240 | 49.1 |
| 2017 general electionGERB | 33.5 | 95 of 240 | 52.6 |
| 2014 general electionGERB | 32.7 | 84 of 240 | 51.1 |
| 2013 general electionGERB | 30.5 | 97 of 240 | 52.5 |
| 2009 general electionGERB | 39.7 | 116 of 240 | 60.9 |
| 2005 general electionCoalition for Bulgaria / Democratic Left | 30.9 | 82 of 240 | 55.8 |
| 2001 general electionNational Movement Simeon II | 42.7 | 120 of 240 | 66.8 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1997 general electionUnited Democratic Forces | 49.1 | 137 of 240 | 58.9 |
| 1994 general electionCoalition for Bulgaria / Democratic Left | 43.5 | 125 of 240 | 75.2 |
| 1991 general electionUnion of Democratic Forces | 34.4 | 110 of 240 | 83.9 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionGERB | 31.1 | 33.3 |
| 2014 European Parliament electionGERB | 30.4 | 36.1 |
| 2009 European Parliament electionGERB | 24.4 | 38.9 |
| 2007 European Parliament electionGERB | 21.7 | 29.2 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.