Elections in Poland
As of , the next election we list for Poland is the Senate by-election on Sunday 22 November 2026 (date confirmed). The latest result in our data is the 2019 parliamentary election: Law and Justice won 235 of 460 seats. This page lists 16 elections, past and coming.
Coming up
- Senate by-electionDate confirmed
- Parliamentary electionNo day in our data
Latest result in our data
Poland 2019 parliamentary election231 for a majority
- Law and Justice235
- Civic Platform134
- Democratic Left Alliance24
- Polish People's Party20
- Spring19
- Kukiz'156
- Left Together6
- Coalition for the Renewal of the Republic -- Liberty and Hope5
- National Movement5
- Independents3
- Democratic / Freedom / Union1
- German minority in Poland1
- Unnamed party with one seat1
Turnout at national parliament elections
Past elections
The latest result we hold for Poland comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2019 parliamentary electionLaw and Justice | 43.6 | 235 of 460 | 61.8 |
| 2015 parliamentary electionLaw and Justice | 37.6 | 235 of 460 | 50.9 |
| 2011 parliamentary electionCivic Platform | 39.2 | 207 of 460 | 48.9 |
| 2007 parliamentary electionCivic Platform | 41.5 | 209 of 460 | 53.8 |
| 2005 parliamentary electionLaw and Justice | 27.0 | 155 of 460 | 40.5 |
| 2001 parliamentary electionDemocratic Left Alliance | 41.0 | 200 of 460 | 46.3 |
| 1997 parliamentary electionSolidarity Electoral Action | 33.8 | 201 of 460 | 47.9 |
| 1993 parliamentary electionDemocratic Left Alliance | 20.4 | 171 of 460 | 52.1 |
| 1991 parliamentary electionDemocratic / Freedom / Union | 12.3 | 62 of 460 | 43.2 |
| 1989 parliamentary electionPolish United Workers' Party | 173 of 460 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionLaw and Justice | 45.4 | 45.7 |
| 2014 European Parliament electionCivic Platform | 32.1 | 23.8 |
| 2009 European Parliament electionCivic Platform | 44.4 | 24.6 |
| 2004 European Parliament electionCivic Platform | 24.1 | 20.9 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Official notices read by hand (each date's notice is named beside it). Licence: Facts, which no licence covers
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.