Elections in Switzerland
As of , the next election we list for Switzerland is the federal election on Sunday 24 October 2027 (expected). The latest result in our data is the 2019 federal election: Swiss People's Party won 53 of 200 seats. This page lists 35 elections, past and coming.
Coming up
- Federal electionExpected
- Federal electionExpected
Latest result in our data
Switzerland 2019 federal election101 for a majority
- Swiss People's Party53
- Social Democratic Party of Switzerland39
- Free Democratic Party of Switzerland29
- Green Party of Switzerland28
- Christian Democratic People's Party of Switzerland25
- Green Liberal Party of Switzerland16
- Conservative Democratic Party of Switzerland3
- Evangelical People's Party of Switzerland3
- Federal Democratic Union of Switzerland1
- Solidarity1
- Swiss Party of Labour1
- Ticino League1
Turnout at national parliament elections
Past elections
The latest result we hold for Switzerland comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2019 federal electionSwiss People's Party | 25.6 | 53 of 200 | 45.1 |
| 2015 federal electionSwiss People's Party | 29.4 | 65 of 200 | 48.5 |
| 2011 federal electionSwiss People's Party | 26.6 | 54 of 200 | 48.5 |
| 2007 federal electionSwiss People's Party | 28.9 | 62 of 200 | 48.3 |
| 2003 federal electionSwiss People's Party | 26.7 | 55 of 200 | 45.2 |
| 1999 federal electionSocial Democratic Party of Switzerland | 22.5 | 51 of 200 | 43.3 |
| 1995 federal electionSocial Democratic Party of Switzerland | 21.8 | 54 of 200 | 42.2 |
| 1991 federal electionFree Democratic Party of Switzerland | 21.0 | 44 of 200 | 46.0 |
| 1987 federal electionFree Democratic Party of Switzerland | 22.9 | 51 of 200 | 46.5 |
| 1983 federal electionFree Democratic Party of Switzerland | 23.3 | 54 of 200 | 48.9 |
| 1979 federal electionSocial Democratic Party of Switzerland | 24.4 | 51 of 200 | 48.0 |
| 1975 federal electionSocial Democratic Party of Switzerland | 24.9 | 55 of 200 | 52.4 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1971 federal electionFree Democratic Party of Switzerland | 21.8 | 49 of 200 | 56.9 |
| 1967 federal electionSocial Democratic Party of Switzerland | 23.5 | 50 of 200 | 65.7 |
| 1963 federal electionSocial Democratic Party of Switzerland | 26.6 | 53 of 200 | 66.1 |
| 1959 federal electionSocial Democratic Party of Switzerland | 26.4 | 51 of 196 | 68.5 |
| 1955 federal electionSocial Democratic Party of Switzerland | 27.0 | 53 of 196 | 70.1 |
| 1951 federal electionFree Democratic Party of Switzerland | 24.0 | 51 of 196 | 71.2 |
| 1947 federal electionFree Democratic Party of Switzerland | 23.0 | 52 of 194 | 72.4 |
| 1943 federal electionSocial Democratic Party of Switzerland | 28.6 | 56 of 194 | 70.0 |
| 1939 federal electionFree Democratic Party of Switzerland | 20.7 | 49 of 187 | 74.3 |
| 1935 federal electionSocial Democratic Party of Switzerland | 28.0 | 50 of 187 | 78.3 |
| 1931 federal electionFree Democratic Party of Switzerland | 26.9 | 52 of 187 | 78.8 |
| 1928 federal electionFree Democratic Party of Switzerland | 27.4 | 58 of 198 | 78.8 |
| 1925 federal electionFree Democratic Party of Switzerland | 27.8 | 60 of 198 | 76.8 |
| 1922 federal electionFree Democratic Party of Switzerland | 28.3 | 60 of 198 | 76.4 |
| 1919 federal electionFree Democratic Party of Switzerland | 28.8 | 60 of 189 | 80.4 |
| 1917 federal electionFree Democratic Party of Switzerland | 40.8 | 103 of 189 | |
| 1914 federal electionFree Democratic Party of Switzerland | 56.1 | 112 of 189 | |
| 1911 federal electionFree Democratic Party of Switzerland | 49.5 | 114 of 189 | |
| 1908 federal electionFree Democratic Party of Switzerland | 50.9 | 105 of 167 | |
| 1905 federal electionFree Democratic Party of Switzerland | 49.3 | 104 of 167 | |
| 1902 federal electionFree Democratic Party of Switzerland | 50.4 | 100 of 167 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikipedia, the lists of elections by year (dates as facts, no text copied) (source). Licence: Facts, which no licence covers
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.