Progress Party
As of , Progress Party's latest result in our data is 11.6% of the vote and 21 seats in the Norway 2021 parliamentary election; its highest share in our data, since 1973, came in 2009, with 22.9% of the vote.
- Fremskrittspartiet
- Norway
- 13 elections in our data, 1973 to 2021
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Norway 2021 parliamentary election | 11.6 | 21 of 169 |
| Norway 2017 parliamentary election | 15.2 | 27 of 169 |
| Norway 2013 parliamentary election | 16.3 | 29 of 169 |
| Norway 2009 parliamentary election | 22.9 | 41 of 169 |
| Norway 2005 parliamentary election | 22.1 | 38 of 169 |
| Norway 2001 parliamentary election | 14.7 | 26 of 165 |
| Norway 1997 parliamentary election | 15.3 | 25 of 165 |
| Norway 1993 parliamentary election | 6.3 | 10 of 165 |
| Norway 1989 parliamentary election | 13.0 | 22 of 165 |
| Norway 1985 parliamentary election | 3.7 | 2 of 157 |
| Norway 1981 parliamentary election | 4.5 | 4 of 155 |
| Norway 1977 parliamentary election | 1.9 | 0 of 155 |
| Norway 1973 parliamentary election | 5.0 | 4 of 155 |
Other parties in Norway
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.