Centre Party
As of , Centre Party's latest result in our data is 13.5% of the vote and 28 seats in the Norway 2021 parliamentary election; its highest share in our data, since 1945, came in 1993, with 16.7% of the vote.
- Senterpartiet
- Norway
- 20 elections in our data, 1945 to 2021
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Norway 2021 parliamentary election | 13.5 | 28 of 169 |
| Norway 2017 parliamentary election | 10.3 | 19 of 169 |
| Norway 2013 parliamentary election | 5.5 | 10 of 169 |
| Norway 2009 parliamentary election | 6.2 | 11 of 169 |
| Norway 2005 parliamentary election | 6.5 | 11 of 169 |
| Norway 2001 parliamentary election | 5.6 | 10 of 165 |
| Norway 1997 parliamentary election | 7.9 | 11 of 165 |
| Norway 1993 parliamentary election | 16.7 | 32 of 165 |
| Norway 1989 parliamentary election | 6.5 | 11 of 165 |
| Norway 1985 parliamentary election | 6.6 | 12 of 157 |
| Norway 1981 parliamentary election | 7.3 | 11 of 155 |
| Norway 1977 parliamentary election | 8.6 | 12 of 155 |
| Norway 1973 parliamentary election | 11.0 | 21 of 155 |
| Norway 1969 parliamentary election | 9.0 | 20 of 150 |
| Norway 1965 parliamentary election | 9.8 | 18 of 150 |
| Norway 1961 parliamentary election | 6.8 | 16 of 150 |
| Norway 1957 parliamentary election | 9.6 | 15 of 150 |
| Norway 1953 parliamentary election | 8.8 | 14 of 150 |
| Norway 1949 parliamentary election | 4.9 | 6 of 150 |
| Norway 1945 parliamentary election | 8.0 | 10 of 150 |
Other parties in Norway
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.