Labour Party
As of , Labour Party's latest result in our data is 26.3% of the vote and 48 seats in the Norway 2021 parliamentary election; its highest share in our data, since 1945, came in 1957, with 48.3% of the vote.
- Det norske Arbeiderparti
- Norway
- 20 elections in our data, 1945 to 2021
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Norway 2021 parliamentary election | 26.3 | 48 of 169 |
| Norway 2017 parliamentary election | 27.4 | 49 of 169 |
| Norway 2013 parliamentary election | 30.8 | 55 of 169 |
| Norway 2009 parliamentary election | 35.4 | 64 of 169 |
| Norway 2005 parliamentary election | 32.7 | 61 of 169 |
| Norway 2001 parliamentary election | 24.3 | 43 of 165 |
| Norway 1997 parliamentary election | 35.0 | 65 of 165 |
| Norway 1993 parliamentary election | 36.9 | 67 of 165 |
| Norway 1989 parliamentary election | 34.3 | 63 of 165 |
| Norway 1985 parliamentary election | 40.8 | 71 of 157 |
| Norway 1981 parliamentary election | 37.2 | 65 of 155 |
| Norway 1977 parliamentary election | 42.3 | 76 of 155 |
| Norway 1973 parliamentary election | 35.3 | 62 of 155 |
| Norway 1969 parliamentary election | 46.5 | 74 of 150 |
| Norway 1965 parliamentary election | 43.1 | 68 of 150 |
| Norway 1961 parliamentary election | 46.8 | 74 of 150 |
| Norway 1957 parliamentary election | 48.3 | 78 of 150 |
| Norway 1953 parliamentary election | 46.7 | 77 of 150 |
| Norway 1949 parliamentary election | 45.7 | 85 of 150 |
| Norway 1945 parliamentary election | 41.0 | 76 of 150 |
Other parties in Norway
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.