Parties in Norway
As of , we hold results for 15 parties in Norway that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Labour Party | 26.3 | 48 | 2021 |
| Conservative Party | 20.4 | 36 | 2021 |
| Centre Party | 13.5 | 28 | 2021 |
| Progress Party | 11.6 | 21 | 2021 |
| Socialist Left Party | 7.6 | 13 | 2021 |
| Red Electoral Alliance | 4.7 | 8 | 2021 |
| Liberal Party | 4.6 | 8 | 2021 |
| Green Party | 3.9 | 3 | 2021 |
| Christian Democratic Party | 3.8 | 3 | 2021 |
| Pensioners' Party | 0.4 | 0 | 2017 |
| Coastal Party | 1.7 | 1 | 2001 |
| Liberal People's Party | 1.4 | 0 | 1977 |
| Socialist People's Party | 3.4 | 0 | 1969 |
| Communist Party of Norway | 1.0 | 0 | 1969 |
| Electoral lists Conservatives | 0.5 | 1 | 1953 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.