Elections in Lithuania
As of , the latest result in our data is the 2020 parliamentary election: Homeland Union won 50 of 141 seats. This page lists 13 elections, past and coming.
Latest result in our data
Lithuania 2020 parliamentary election71 for a majority
- Homeland Union50
- Lithuanian Peasant Union32
- Liberals' Movement13
- Social Democratic Party of Lithuania13
- Freedom Party11
- Labour Party10
- Independents4
- Electoral Action of Poles in Lithuania – Christian Families Alliance3
- Social Democratic Labour Party of Lithuania3
- Lithuanian Freedom Union (Liberals)1
- Lithuanian Green Party1
Turnout at national parliament elections
Past elections
The latest result we hold for Lithuania comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2020 parliamentary electionHomeland Union | 25.8 | 50 of 141 | 47.8 |
| 2016 parliamentary electionLithuanian Peasant Union | 22.4 | 54 of 141 | 50.6 |
| 2012 parliamentary electionSocial Democratic Party of Lithuania | 18.4 | 38 of 141 | 52.9 |
| 2008 parliamentary electionHomeland Union | 19.7 | 45 of 141 | 48.6 |
| 2004 parliamentary electionLabour Party | 28.4 | 39 of 141 | 46.1 |
| 2000 parliamentary electionLiberal and Centre Union | 17.3 | 34 of 141 | 58.6 |
| 1996 parliamentary electionHomeland Union | 31.3 | 70 of 141 | 52.9 |
| 1992 parliamentary electionDemocratic Labour Party of Lithuania | 44.0 | 73 of 141 | 75.2 |
| 1990 parliamentary electionCommunist Party of Lithuania | 46 of 135 | 71.7 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionHomeland Union | 19.7 | 53.5 |
| 2014 European Parliament electionHomeland Union | 17.4 | 47.4 |
| 2009 European Parliament electionHomeland Union | 26.9 | 21.0 |
| 2004 European Parliament electionLabour Party | 30.2 | 48.4 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.