Elections in Greece
As of , the next election we list for Greece is the parliamentary election on Wednesday 30 June 2027 (expected). The latest result in our data is the 2023 parliamentary election: New Democracy won 158 of 300 seats. This page lists 31 elections, past and coming.
Coming up
- Parliamentary electionExpected
- Parliamentary electionNo day in our data
Latest result in our data
Greece June 2023 parliamentary election151 for a majority
Turnout at national parliament elections
Past elections
The latest result we hold for Greece comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2023 parliamentary electionNew Democracy | 40.6 | 158 of 300 | 53.7 |
| 2023 parliamentary electionNew Democracy | 40.8 | 146 of 300 | 60.9 |
| 2019 parliamentary electionNew Democracy | 39.9 | 158 of 300 | 57.9 |
| 2015 parliamentary electionSyriza | 35.5 | 145 of 300 | 56.6 |
| 2015 parliamentary electionSyriza | 36.3 | 149 of 300 | 63.9 |
| 2012 parliamentary electionNew Democracy | 29.7 | 129 of 300 | 62.5 |
| 2012 parliamentary electionNew Democracy | 18.9 | 108 of 300 | 65.1 |
| 2009 parliamentary electionPASOK | 43.9 | 160 of 300 | 70.9 |
| 2007 parliamentary electionNew Democracy | 41.8 | 152 of 300 | 74.2 |
| 2004 parliamentary electionNew Democracy | 45.4 | 166 of 300 | 76.5 |
| 2000 parliamentary electionPASOK | 43.8 | 158 of 300 | 75.0 |
| 1996 parliamentary electionPASOK | 41.5 | 162 of 300 | 76.3 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1993 parliamentary electionPASOK | 47.1 | 170 of 300 | 79.2 |
| 1990 parliamentary electionNew Democracy | 46.9 | 150 of 300 | 79.2 |
| 1989 parliamentary electionNew Democracy | 46.2 | 148 of 300 | 80.7 |
| 1989 parliamentary electionNew Democracy | 44.3 | 145 of 300 | 80.3 |
| 1985 parliamentary electionPASOK | 45.8 | 161 of 300 | 80.2 |
| 1981 parliamentary electionPASOK | 48.1 | 172 of 300 | 81.5 |
| 1977 parliamentary electionNew Democracy | 41.8 | 171 of 300 | 81.1 |
| 1974 parliamentary electionNew Democracy | 54.4 | 220 of 300 | 79.5 |
European Parliament elections
| Election and largest party | % | Turnout % |
|---|---|---|
| 2019 European Parliament electionNew Democracy | 33.1 | 58.7 |
| 2014 European Parliament electionSyriza | 26.6 | 60.0 |
| 2009 European Parliament electionPASOK | 36.6 | 52.5 |
| 2004 European Parliament electionNew Democracy | 43.0 | 63.2 |
| 1999 European Parliament electionNew Democracy | 36.0 | 70.3 |
| 1994 European Parliament electionPASOK | 37.6 | 71.2 |
| 1989 European Parliament electionNew Democracy | 40.4 | 79.9 |
| 1984 European Parliament electionPASOK | 41.6 | 77.2 |
| 1981 European Parliament electionPASOK | 40.1 | 78.6 |
Parties
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata (election items) (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.