Parties in Finland
As of , we hold results for 20 parties in Finland that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| National Coalition Party | 20.8 | 48 | 2023 |
| Finnish Party / True Finns | 20.1 | 46 | 2023 |
| Social Democratic Party of Finland | 19.9 | 43 | 2023 |
| Centre Party | 11.3 | 23 | 2023 |
| Democratic Union / Left Alliance | 7.1 | 11 | 2023 |
| Green League | 7.0 | 13 | 2023 |
| Swedish People's Party of Finland | 4.3 | 9 | 2023 |
| Christian Democrats | 4.2 | 5 | 2023 |
| Movement Now | 2.4 | 1 | 2023 |
| Åland Coalition | 0.4 | 1 | 2023 |
| Pirate Party Finland | 0.8 | 0 | 2015 |
| Communist Party of Finland (Unity) | 0.7 | 0 | 2007 |
| Young Finns | 1.0 | 0 | 1999 |
| Ecological Party | 0.3 | 1 | 1995 |
| National Progressive Party / [Finnish] Liberal People's Party | 0.8 | 1 | 1991 |
| Constitutional Right Party | 0.4 | 1 | 1983 |
| Finnish People's Unity Party | 0.1 | 0 | 1983 |
| Social Democratic Union of Workers and Smallholders | 1.0 | 0 | 1972 |
| Liberal League | 0.5 | 1 | 1962 |
| Small Farmers Party | 0.3 | 0 | 1951 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.