Parties in Estonia
As of , we hold results for 19 parties in Estonia that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Estonian Reform Party | 31.2 | 37 | 2023 |
| People's Union of Estonia | 16.1 | 17 | 2023 |
| Estonian Centre Party | 15.3 | 16 | 2023 |
| Estonia 200 | 13.3 | 14 | 2023 |
| Social Democratic Party / Moderates | 9.3 | 9 | 2023 |
| Isamaa | 8.2 | 8 | 2023 |
| Estonian Greens | 1.0 | 0 | 2023 |
| Estonian Free Party | 1.2 | 0 | 2019 |
| Independent -- Indrek Tarand | 13.2 | 1 | 2014 |
| Party of Estonian Christian Democrats | 1.7 | 0 | 2007 |
| Constitution Party | 1.0 | 0 | 2007 |
| Res Publica Party | 24.6 | 28 | 2003 |
| Pro Patria Union | 7.3 | 7 | 2003 |
| Estonian Coalition Party | 7.6 | 7 | 1999 |
| Estonian Blue Party -- Democrats | 1.6 | 0 | 1999 |
| Pro Patria National Coalition Party | 7.9 | 8 | 1995 |
| Estonian Citizens | 3.6 | 0 | 1995 |
| Future Estonia / Independence | 2.6 | 0 | 1995 |
| Estonian [Social] Democratic Labour Party / Estonian Left Party | 2.3 | 0 | 1995 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.