Unitary Democratic Coalition
As of , Unitary Democratic Coalition's latest result in our data is 6.7% of the vote and 12 seats in the Portugal 2019 legislative election; its highest share in our data, since 1987, came in 1987, with 12.4% of the vote.
- Coligação Democrático Unitária
- Portugal
- 18 elections in our data, 1987 to 2019
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Portugal 2019 legislative election | 6.7 | 12 of 230 |
| Portugal 2015 legislative election | 8.6 | 17 of 230 |
| Portugal 2011 legislative election | 8.2 | 16 of 230 |
| Portugal 2009 legislative electionwith Democratic Intervention, Portuguese Communist Party and Ecology Party -- Greens | 8.1 | 15 of 230 |
| Portugal 2005 legislative electionwith Democratic Intervention | 7.8 | 0 of 230 |
| Portugal 2002 legislative electionwith Democratic Intervention | 7.1 | 0 of 230 |
| Portugal 1999 legislative electionwith Democratic Intervention | 9.2 | 0 of 230 |
| Portugal 1995 legislative electionwith Democratic Intervention | 8.7 | 0 of 230 |
| Portugal 1991 legislative electionwith Democratic Intervention | 9.0 | 0 of 230 |
| Portugal 1987 legislative election | 12.4 | 0 of 250 |
European Parliament
| Election | Share % | Seats |
|---|---|---|
| Portugal 2019 European Parliament electionwith Portuguese Communist Party and Ecology Party -- Greens | 7.4 | 2 |
| Portugal 2014 European Parliament electionwith Portuguese Communist Party and Ecology Party -- Greens | 13.7 | 3 |
| Portugal 2009 European Parliament electionwith Ecology Party -- Greens and Democratic Intervention | 11.4 | 0 |
| Portugal 2004 European Parliament electionwith Ecology Party -- Greens, Portuguese Communist Party and Democratic Intervention | 9.5 | 2 |
| Portugal 1999 European Parliament electionwith Ecology Party -- Greens and Democratic Intervention | 10.7 | 0 |
| Portugal 1994 European Parliament electionwith Democratic Intervention, Ecology Party -- Greens and Portuguese Communist Party | 11.6 | 3 |
| Portugal 1989 European Parliament electionwith Democratic Intervention | 14.9 | 0 |
| Portugal 1987 European Parliament electionwith Ecology Party -- Greens and Portuguese Communist Party | 11.8 | 3 |
Other parties in Portugal
- Socialist Party
- Social Democratic Party
- Chega
- Liberal Initiative
- Left Bloc
- Portuguese Communist Party
- CDS – People's Party
- Party for Animals and Nature
- Livre
- People's Monarchist Party
- Alliance
- Portuguese Workers' Communist Party
- Ecology Party -- Greens
- Revolutionary Socialist Party
- Democratic Renewal Party
- Popular Democratic Union
- Democratic Intervention
- United People Alliance
- Portuguese Democratic Movement
- Christian Democratic Party
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.