Parties in Portugal
As of , we hold results for 23 parties in Portugal that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Socialist Party | 42.5 | 120 | 2022 |
| Social Democratic Party | 28.4 | 72 | 2022 |
| Chega | 7.4 | 12 | 2022 |
| Liberal Initiative | 5.0 | 8 | 2022 |
| Left Bloc | 4.5 | 5 | 2022 |
| Portuguese Communist Party | 4.4 | 6 | 2022 |
| CDS – People's Party | 1.6 | 3 | 2022 |
| Party for Animals and Nature | 1.6 | 1 | 2022 |
| Livre | 1.3 | 1 | 2022 |
| People's Monarchist Party | 0.5 | 2 | 2022 |
| Unitary Democratic Coalition | 6.7 | 12 | 2019 |
| Alliance | 0.8 | 0 | 2019 |
| Portuguese Workers' Communist Party | 1.1 | 0 | 2015 |
| Ecology Party -- Greens | 2 | 2005 | |
| Revolutionary Socialist Party | 1.1 | 0 | 1991 |
| Democratic Renewal Party | 5.0 | 7 | 1987 |
| Popular Democratic Union | 0.9 | 0 | 1987 |
| Democratic Intervention | 2 | 1987 | |
| United People Alliance | 15.9 | 0 | 1985 |
| Portuguese Democratic Movement | 3 | 1985 | |
| Christian Democratic Party | 0.7 | 0 | 1983 |
| Democratic Alliance | 47.6 | 0 | 1980 |
| People's Socialist Front | 0.8 | 0 | 1976 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.