Parties in the United Kingdom
As of , we hold results for 25 parties in the United Kingdom that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Labour Party | 33.7 | 411 | 2024 |
| Conservative Party | 23.7 | 121 | 2024 |
| Reform UK | 14.3 | 5 | 2024 |
| Liberal Democrats | 12.2 | 72 | 2024 |
| Green Party of England and Wales | 6.4 | 4 | 2024 |
| Scottish National Party | 2.5 | 9 | 2024 |
| Sinn Féin | 0.7 | 7 | 2024 |
| Plaid Cymru | 0.7 | 4 | 2024 |
| Democratic Unionist Party | 0.6 | 5 | 2024 |
| Alliance Party of Northern Ireland | 0.4 | 1 | 2024 |
| Ulster Unionist Party | 0.3 | 1 | 2024 |
| Social Democratic and Labour Party | 0.3 | 2 | 2024 |
| UK Independence Party | 0.0 | 0 | 2024 |
| British National Party | 0.0 | 0 | 2019 |
| Respect -- The Unity Coalition | 0.3 | 1 | 2005 |
| Ulster Popular Unionist Party | 0.1 | 1 | 1992 |
| Social Democratic Party | 5 | 1987 | |
| National Front | 0.6 | 0 | 1979 |
| United Ulster Unionist Council | 1.4 | 0 | 1974 |
| Vanguard Unionist Progressive Party | 3 | 1974 | |
| Republican Labour Party | 0.1 | 1 | 1970 |
| Conservatives and National Liberals | 41.9 | 0 | 1966 |
| National Liberal Party | 3 | 1966 | |
| Nationalist Party | 0.3 | 2 | 1951 |
| Communist Party of Great Britain | 0.1 | 0 | 1951 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.