Fine Gael
As of , Fine Gael's latest result in our data is 20.9% of the vote and 35 seats in the Ireland 2020 general election; its highest share in our data, since 1948, came in 1982, with 39.2% of the vote.
- Fine Gael
- Ireland
- 30 elections in our data, 1948 to 2020
Share of the vote
Every result
| Election | Share % | Seats |
|---|---|---|
| Ireland 2020 general election | 20.9 | 35 of 160 |
| Ireland 2016 general election | 25.5 | 50 of 158 |
| Ireland 2011 general election | 36.1 | 76 of 166 |
| Ireland 2007 general election | 27.3 | 51 of 166 |
| Ireland 2002 general election | 22.5 | 31 of 166 |
| Ireland 1997 general election | 27.9 | 54 of 166 |
| Ireland 1992 general election | 24.5 | 45 of 166 |
| Ireland 1989 general election | 29.3 | 55 of 166 |
| Ireland 1987 general election | 27.1 | 51 of 166 |
| Ireland November 1982 general election | 39.2 | 70 of 166 |
| Ireland February 1982 general election | 37.3 | 63 of 166 |
| Ireland 1981 general election | 36.5 | 65 of 166 |
| Ireland 1977 general election | 30.5 | 43 of 148 |
| Ireland 1973 general election | 35.1 | 54 of 144 |
| Ireland 1969 general election | 34.1 | 50 of 144 |
| Ireland 1965 general election | 34.1 | 47 of 144 |
| Ireland 1961 general election | 32.0 | 47 of 144 |
| Ireland 1957 general election | 26.6 | 40 of 147 |
| Ireland 1954 general election | 32.0 | 50 of 147 |
| Ireland 1951 general election | 25.8 | 40 of 147 |
| Ireland 1948 general election | 19.8 | 31 of 147 |
European Parliament
Other parties in Ireland
- Sinn Féin
- Fianna Fáil
- Green Party
- Labour Party
- Social Democrats
- Solidarity -- People Before Profit
- Independents 4 Change
- Socialist Party
- People Before Profit
- Progressive Democrats
- Independent -- Marian Harkin
- Independent -- Pat Cox
- Democratic Left
- Independent -- Thomas (TJ) Maher
- Independent Fianna Fáil
- Workers' Party
- Democratic Socialist Party
- Clann na Poblachta
- Clann na Talmhan
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.