Parties in Hungary
As of , we hold results for 20 parties in Hungary that stood in two elections or more.
Every party with results in two elections or more
| Party | Latest % | Seats | Year |
|---|---|---|---|
| Fidesz–KDNP | 54.1 | 0 | 2022 |
| Democratic Coalition | 35.7 | 15 | 2022 |
| Our Homeland Movement | 5.9 | 6 | 2022 |
| Hungarian Two-tailed Dog Party | 3.3 | 0 | 2022 |
| Christian Democratic People's Party | 18 | 2022 | |
| Dialogue – The Greens' Party | 6 | 2022 | |
| Fidesz | 117 | 2022 | |
| Hungarian Socialist Party | 10 | 2022 | |
| Jobbik | 10 | 2022 | |
| LMP – Hungary's Green Party | 5 | 2022 | |
| Momentum Movement | 10 | 2022 | |
| National Self-Government of Germans in Hungary | 1 | 2022 | |
| Together -- Party for a New Era | 0.7 | 1 | 2018 |
| Independent Smallholders, Agrarian Workers and Civic Party | 1 | 2018 | |
| Hungarian Workers' Party | 0.6 | 0 | 2014 |
| Hungarian Democratic Forum | 2.2 | 0 | 2010 |
| Alliance of Free Democrats | 6.5 | 20 | 2006 |
| Hungarian Justice and Life Party | 2.2 | 0 | 2006 |
| Agrarian Alliance | 2.1 | 1 | 1994 |
| Entrepreneurs' Party | 0.6 | 1 | 1994 |
Sources and licence
Sources and licence
- ParlGov 2024 Release (Döring and Manow), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Party Facts, Version 2023 (Bederke, Döring and Regel), Harvard Dataverse (source). Licence: CC0 1.0 Universal
- Wikidata, party colours (P465) (source). Licence: CC0 1.0 Universal
Our text and compilation: CC BY 4.0. How to reuse and cite this page.